1st teamJorge & Antonio
WBP · 10 matches played
49 games won · 11 lost · +38 difference
9 wins · 0 draws · 1 loss
81.7% of games won
Five clean-sweep wins!
Inter Group Tournament 1 · The Final
Overall group winners
WBP vs Padel Pops · Games won across all 50 matches
20 players. 10 rounds. 300 games. One great night of padel.
1st teamWBP · 10 matches played
49 games won · 11 lost · +38 difference
9 wins · 0 draws · 1 loss
81.7% of games won
Five clean-sweep wins!
2nd teamWBP · 10 matches played
42 games won · 18 lost · +24 difference
8 wins · 0 draws · 2 losses
70.0% of games won
No clean-sweep wins this time.
3rd teamWBP · 10 matches played
39 games won · 21 lost · +18 difference
6 wins · 2 draws · 2 losses
65.0% of games won
One clean-sweep win!
Teams ranked by games won, not match wins. The top three above are team placings; the event prizes below are separate.
A clean sweep gets a doughnut!
Counted once per 6–0 match.
Matches finished 3–3.
50 matches × 6 games.
Every result is listed below.
| Group | MP | GW | GL | Dif |
|---|---|---|---|---|
| WBP | 50 | 189 | 111 | +78 |
| Padel Pops | 50 | 111 | 189 | -78 |
1st — Winning group: WBP — Most games won
2nd — Best Team: Jorge & Antonio — Most games won
MP = matches played per team; group MP = total matches played by all teams in the group.
GW / GL = games won / lost; Dif = game difference. W / D / L = match wins / draws / losses. GW% = percentage of games won.
| # | Team | Group | MP | GW | GL | Dif |
|---|---|---|---|---|---|---|
| 1 | Jorge & Antonio | WBP | 10 | 49 | 11 | +38 |
| 2 | Mark & Rui C | WBP | 10 | 42 | 18 | +24 |
| 3 | Ago & Carlos G | WBP | 10 | 39 | 21 | +18 |
| 4 | Robert "Lobyt" & Mario "Tio" | WBP | 10 | 34 | 26 | +8 |
| 5 | Mathew R & Clinton J | Padel Pops | 10 | 31 | 29 | +2 |
| 6 | Rhys P & Mike G | Padel Pops | 10 | 30 | 30 | +0 |
| 7 | Raymond S & Gareth M | Padel Pops | 10 | 28 | 32 | -4 |
| 8 | Ruca & Vasco | WBP | 10 | 25 | 35 | -10 |
| 9 | Warren R & Barry v R | Padel Pops | 10 | 12 | 48 | -36 |
| 10 | Mike W & Mike B | Padel Pops | 10 | 10 | 50 | -40 |
| Round | Court | Team | Score | Team |
|---|---|---|---|---|
| 1 | 1 | Mathew R & Clinton J | 5 - 1 | Mark & Rui C |
| 1 | 2 | Rhys P & Mike G | 3 - 3 | Ago & Carlos G |
| 1 | 3 | Warren R & Barry v R | 3 - 3 | Ruca & Vasco |
| 1 | 4 | Mike W & Mike B | 0 - 6 | Robert "Lobyt" & Mario "Tio" |
| 1 | 5 | Raymond S & Gareth M | 2 - 4 | Jorge & Antonio |
| 2 | 1 | Mathew R & Clinton J | 3 - 3 | Ago & Carlos G |
| 2 | 2 | Rhys P & Mike G | 4 - 2 | Ruca & Vasco |
| 2 | 3 | Warren R & Barry v R | 1 - 5 | Robert "Lobyt" & Mario "Tio" |
| 2 | 4 | Mike W & Mike B | 0 - 6 | Jorge & Antonio |
| 2 | 5 | Raymond S & Gareth M | 1 - 5 | Mark & Rui C |
| 3 | 1 | Raymond S & Gareth M | 2 - 4 | Ago & Carlos G |
| 3 | 2 | Mathew R & Clinton J | 3 - 3 | Ruca & Vasco |
| 3 | 3 | Rhys P & Mike G | 5 - 1 | Robert "Lobyt" & Mario "Tio" |
| 3 | 4 | Warren R & Barry v R | 0 - 6 | Jorge & Antonio |
| 3 | 5 | Mike W & Mike B | 1 - 5 | Mark & Rui C |
| 4 | 1 | Raymond S & Gareth M | 5 - 1 | Ruca & Vasco |
| 4 | 2 | Mathew R & Clinton J | 3 - 3 | Robert "Lobyt" & Mario "Tio" |
| 4 | 3 | Rhys P & Mike G | 1 - 5 | Jorge & Antonio |
| 4 | 4 | Warren R & Barry v R | 1 - 5 | Mark & Rui C |
| 4 | 5 | Mike W & Mike B | 0 - 6 | Ago & Carlos G |
| 5 | 1 | Mike W & Mike B | 3 - 3 | Ruca & Vasco |
| 5 | 2 | Raymond S & Gareth M | 3 - 3 | Robert "Lobyt" & Mario "Tio" |
| 5 | 3 | Mathew R & Clinton J | 4 - 2 | Jorge & Antonio |
| 5 | 4 | Rhys P & Mike G | 1 - 5 | Mark & Rui C |
| 5 | 5 | Warren R & Barry v R | 1 - 5 | Ago & Carlos G |
| 6 | 1 | Mike W & Mike B | 1 - 5 | Robert "Lobyt" & Mario "Tio" |
| 6 | 2 | Raymond S & Gareth M | 2 - 4 | Jorge & Antonio |
| 6 | 3 | Mathew R & Clinton J | 1 - 5 | Mark & Rui C |
| 6 | 4 | Rhys P & Mike G | 4 - 2 | Ago & Carlos G |
| 6 | 5 | Warren R & Barry v R | 3 - 3 | Ruca & Vasco |
| 7 | 1 | Warren R & Barry v R | 1 - 5 | Robert "Lobyt" & Mario "Tio" |
| 7 | 2 | Mike W & Mike B | 0 - 6 | Jorge & Antonio |
| 7 | 3 | Raymond S & Gareth M | 1 - 5 | Mark & Rui C |
| 7 | 4 | Mathew R & Clinton J | 1 - 5 | Ago & Carlos G |
| 7 | 5 | Rhys P & Mike G | 4 - 2 | Ruca & Vasco |
| 8 | 1 | Warren R & Barry v R | 0 - 6 | Jorge & Antonio |
| 8 | 2 | Mike W & Mike B | 2 - 4 | Mark & Rui C |
| 8 | 3 | Raymond S & Gareth M | 5 - 1 | Ago & Carlos G |
| 8 | 4 | Mathew R & Clinton J | 4 - 2 | Ruca & Vasco |
| 8 | 5 | Rhys P & Mike G | 4 - 2 | Robert "Lobyt" & Mario "Tio" |
| 9 | 1 | Rhys P & Mike G | 0 - 6 | Jorge & Antonio |
| 9 | 2 | Warren R & Barry v R | 1 - 5 | Mark & Rui C |
| 9 | 3 | Mike W & Mike B | 1 - 5 | Ago & Carlos G |
| 9 | 4 | Raymond S & Gareth M | 4 - 2 | Ruca & Vasco |
| 9 | 5 | Mathew R & Clinton J | 5 - 1 | Robert "Lobyt" & Mario "Tio" |
| 10 | 1 | Rhys P & Mike G | 4 - 2 | Mark & Rui C |
| 10 | 2 | Warren R & Barry v R | 1 - 5 | Ago & Carlos G |
| 10 | 3 | Mike W & Mike B | 2 - 4 | Ruca & Vasco |
| 10 | 4 | Raymond S & Gareth M | 3 - 3 | Robert "Lobyt" & Mario "Tio" |
| 10 | 5 | Mathew R & Clinton J | 2 - 4 | Jorge & Antonio |
The Final's hospitality, celebrations and fun artwork are preserved in the password-protected collection for 20 October 2026. Winner photos remain above with the results.
A huge thank-you to Johnny, the man behind the espetada, for keeping everyone well fed!
Ago's Gallery — Evening Photos · 20 October 2026 · Password required